<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swim across the Atlantic.</title>
	<atom:link href="http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/</link>
	<description>Random funny stuff, videos, pictures, games, and more</description>
	<lastBuildDate>Sun, 13 Mar 2011 15:47:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Antilos</title>
		<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/comment-page-1/#comment-16406</link>
		<dc:creator>Antilos</dc:creator>
		<pubDate>Fri, 20 Apr 2007 21:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/#comment-16406</guid>
		<description>Out of mere play we have to make an attempt and elect a person to across the Atlantic! :)</description>
		<content:encoded><![CDATA[<p>Out of mere play we have to make an attempt and elect a person to across the Atlantic! <img src='http://www.saynotocrack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/comment-page-1/#comment-16176</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/#comment-16176</guid>
		<description>I got a similar email the other day, but the directions were to London. Same thing showed up. :)</description>
		<content:encoded><![CDATA[<p>I got a similar email the other day, but the directions were to London. Same thing showed up. <img src='http://www.saynotocrack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Cynic</title>
		<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/comment-page-1/#comment-16066</link>
		<dc:creator>Freelance Cynic</dc:creator>
		<pubDate>Wed, 18 Apr 2007 20:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/#comment-16066</guid>
		<description>Oh my god that&#039;s hilarious. I am totally up for that swim</description>
		<content:encoded><![CDATA[<p>Oh my god that&#8217;s hilarious. I am totally up for that swim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/comment-page-1/#comment-16064</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 18 Apr 2007 19:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/#comment-16064</guid>
		<description>Nah, I doubt Google could be sued for this.  It&#039;s exactly what was asked for:  a set of directions.  Not realistic directions, but they&#039;re directions.  Just kind of a prank...</description>
		<content:encoded><![CDATA[<p>Nah, I doubt Google could be sued for this.  It&#8217;s exactly what was asked for:  a set of directions.  Not realistic directions, but they&#8217;re directions.  Just kind of a prank&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/comment-page-1/#comment-16051</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 18 Apr 2007 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/#comment-16051</guid>
		<description>What this is... is &quot;When Websites talk Smack&quot;  

It&#039;s a wonderful stick it to ya by Google.

Is it like an Easter Egg?

If someone tried could Google be sued?</description>
		<content:encoded><![CDATA[<p>What this is&#8230; is &#8220;When Websites talk Smack&#8221;  </p>
<p>It&#8217;s a wonderful stick it to ya by Google.</p>
<p>Is it like an Easter Egg?</p>
<p>If someone tried could Google be sued?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOSSY</title>
		<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/comment-page-1/#comment-16032</link>
		<dc:creator>BOSSY</dc:creator>
		<pubDate>Wed, 18 Apr 2007 15:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/#comment-16032</guid>
		<description>Swim across the Atlantic? No biggie. All Bossy needs is a canvas raft and a daiquiri.</description>
		<content:encoded><![CDATA[<p>Swim across the Atlantic? No biggie. All Bossy needs is a canvas raft and a daiquiri.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Archambault</title>
		<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/comment-page-1/#comment-16028</link>
		<dc:creator>Jason Archambault</dc:creator>
		<pubDate>Wed, 18 Apr 2007 14:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/#comment-16028</guid>
		<description>What I find interesting is that they say this trip could be completed in:

3,800 mi (about 29 days 7 hours). 

If I did my math correctly, which I doubt, your average speed would be just under 2 miles an hour.

This is great! Thanks for posting! :)</description>
		<content:encoded><![CDATA[<p>What I find interesting is that they say this trip could be completed in:</p>
<p>3,800 mi (about 29 days 7 hours). </p>
<p>If I did my math correctly, which I doubt, your average speed would be just under 2 miles an hour.</p>
<p>This is great! Thanks for posting! <img src='http://www.saynotocrack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoning Out Again</title>
		<link>http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/comment-page-1/#comment-15943</link>
		<dc:creator>Zoning Out Again</dc:creator>
		<pubDate>Wed, 18 Apr 2007 05:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/04/18/swim-across-the-atlantic/#comment-15943</guid>
		<description>Have you ever stayed in the bath tub too long and come out looking like a corpse? Can you imagine what a person would look like if they swam across the Atlantic? Would you really want to take a picture with that person?</description>
		<content:encoded><![CDATA[<p>Have you ever stayed in the bath tub too long and come out looking like a corpse? Can you imagine what a person would look like if they swam across the Atlantic? Would you really want to take a picture with that person?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

