<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Only Flowchart You&#8217;ll Ever Need</title>
	<atom:link href="http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/</link>
	<description>Random funny stuff, videos, pictures, games, and more</description>
	<lastBuildDate>Sun, 13 Mar 2011 15:47:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Burke</title>
		<link>http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/comment-page-1/#comment-2101</link>
		<dc:creator>Paul Burke</dc:creator>
		<pubDate>Tue, 23 Jan 2007 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/#comment-2101</guid>
		<description>The flow chart rocks!</description>
		<content:encoded><![CDATA[<p>The flow chart rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dariana</title>
		<link>http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/comment-page-1/#comment-1984</link>
		<dc:creator>Dariana</dc:creator>
		<pubDate>Sun, 21 Jan 2007 03:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/#comment-1984</guid>
		<description>Glad to find your blog, its awesome.  You too have found a new fan!  Keep up the great work. :-)</description>
		<content:encoded><![CDATA[<p>Glad to find your blog, its awesome.  You too have found a new fan!  Keep up the great work. <img src='http://www.saynotocrack.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prying1</title>
		<link>http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/comment-page-1/#comment-1983</link>
		<dc:creator>prying1</dc:creator>
		<pubDate>Sun, 21 Jan 2007 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/#comment-1983</guid>
		<description>OH NO! I took a wrong turn! What do I do now?</description>
		<content:encoded><![CDATA[<p>OH NO! I took a wrong turn! What do I do now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hana</title>
		<link>http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/comment-page-1/#comment-1978</link>
		<dc:creator>hana</dc:creator>
		<pubDate>Sun, 21 Jan 2007 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/#comment-1978</guid>
		<description>Luke, do you know where can I get the t-shirt?</description>
		<content:encoded><![CDATA[<p>Luke, do you know where can I get the t-shirt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salihah</title>
		<link>http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/comment-page-1/#comment-1971</link>
		<dc:creator>Salihah</dc:creator>
		<pubDate>Sat, 20 Jan 2007 23:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/#comment-1971</guid>
		<description>LOL! I got another one, I gotta post it soon.</description>
		<content:encoded><![CDATA[<p>LOL! I got another one, I gotta post it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/comment-page-1/#comment-1970</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 20 Jan 2007 23:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.saynotocrack.com/index.php/2007/01/20/the-only-flowchart-youll-ever-need/#comment-1970</guid>
		<description>Anita, I love the shirt.  I got it this morning and wore it to a party later.  Keep up the hilarity.</description>
		<content:encoded><![CDATA[<p>Anita, I love the shirt.  I got it this morning and wore it to a party later.  Keep up the hilarity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

